ASUS Pegasus X002 Overview:
Asus Pegasus X002 | www.asus-zenfone.com |
Back Cover Asus Pegasus | www.asus-zenfone.com |
4G Logo Asus Pegasus | www.asus-zenfone.com |
Navigation Bar Asus Pegasus | www.asus-zenfone.com |
Side View Asus Pegasus | www.asus-zenfone.com |
Main Camera 8MP Asus Pegasus | www.asus-zenfone.com |
Asus Pegasus Official Leather Circle Flip Cover | www.asus-zenfone.com |
Asus Pegasus Available Colors, Black and White | www.asus-zenfone.com |
Asus Pegasus X002 Camera Samples:
Click to Enlarge |
Click to Enlarge |
Click to Enlarge
Asus Pegasus X002 Specifications:
ASUS Pegasus X002 | |
---|---|
Platform | Android 4.4 (KitKat) * |
Color | Black / White |
Size | 146 x 73 x 9.9 mm (LxWxH) |
Weight | 140 g |
Phone: | |
CPU | MEDIATEK MT6732 quad-core 1.5GHz |
RAM | 2 GB |
Memory function | 16GB eMMC Flash |
External card slot | Micro-SD card slot (supports up to 32 GB) |
Connection Technology | Supports WLAN 802.11 b / g / N |
USB 2.0 | |
Bluetooth 4.0 | |
Network standards | 2G:GSM: 900MHz / 1800MHz / 1900MHz |
3G: TD-SCDMA: 1900MHz / 2100MHz 4G: TD-LTE: 1900MHz / 2300MHz / 2600MHz | |
GPS satellite navigation | Stand by |
Display | 5 inches, IPS |
HD 1280x720 | |
Battery | 2500MAh |
Standby time | About 174 hours (depending on the environment and usage vary) |
Talk time | Approximately 17.4 hours (depending on the environment and usage vary) |
Camera | Front:5MP F /2.2 Wide Main Camera: 8MP, LED Flash F/2.0 |
Supported video formats | Video Playback: |
MPEG4 | |
H.264 | |
H.263 | |
3GP | |
Video Recording: | |
3GP | |
Audio jack | 3.5mm |
Sensor | Acceleration sensor / proximity sensor / ambient light sensor |
Images Source :http://www.eprice.com.tw/mobile/talk/4543/4923433/1/