Asus released the latest ZenFone 2 at January , And the upcoming grand premiere on March 9 at National Taiwan University Stadium. But now the whole model specifications and pricing information have early exposure, we have done a complete chart, so that we can quickly understand the ZenFone 2 full range of hardware features.
In English :
Type | ZE500CL | ZE550ML | ZE551ML | ZE551ML |
---|---|---|---|---|
www.asus-zenfone.com | ||||
Price (New Taiwan Dollar) | 4,990NT$ | 5,990NT$ | 6,990NT$ | 8,990NT$ |
Price (US Dollar approx.) | 157.88 US$ | 189.52 US$ | 221.16 US$ | 284.44 US$ |
Display Size | 5 Inch | 5.5 Inch | ||
Display | 720p HD | 1080p FHD | ||
Processor | Z2560 1.6GHz Dual Core 4 Thread | Z3560 1.8GHz Quad Core 64bit | Z3580 2.3GHz Quad Core 64bit | |
RAM | 2GB | 2GB | 2GB | 4GB |
Camera | 8MP/2MP | 13MP/5MP | ||
SIM | Single SIM 4G | Dual SIM 4G + 2G | ||
NFC | No | No | Yes | Yes |
Battery | 2500MAh | 3000 MAh |
Source